| Model No. | Q400B8 | Q550B8 | Q750B8 |
| Rated Power | 400W | 550W | 750W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 5.0m | 7.0m | 8.0m |
| Max.pump rate | 8000l/h | 10000l/h | 13000l/h |
| Max.submersible depth | 7m | 7m | 7m |
| Max.grain size | 35mm | 35mm | 35mm |
| Max.pressure | 0.5bar | 0.7bar | 0.8bar |
| Dia of connecting pipe | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G1.0mm² |
| Length of cable | 10m | 10m | 10m |
| Lowest pump starting level | 135mm | 145mm | 145mm |
| Lowest pump sucking level | 35mm | 35mm | 35mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 4pcs | 4pcs | 4pcs |
| Master carton box size | 46x38x38cm | 46x38x33cm | 46x38x33cm |
| Master carton box gross weight | 20kg | 22kg | 22.5kg |
| Qty/20’GP | 1688pcs | 1688pcs | 1688pcs |



