| Model No. | Q400B92 | Q550B92 | Q750B92 | Q900B92 |
| Rated Power | 400W | 550W | 750W | 900W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 5.0m | 7.0m | 8.0m | 8.5m |
| Max.pump rate | 8000l/h | 10000l/h | 13500l/h | 15500l/h |
| Max.submersible depth | 7m | 7m | 7m | 7m |
| Max.grain size | 35mm | 35mm | 35mm | 35mm |
| Max.pressure | 0.5bar | 0.7bar | 0.75bar | 0.85bar |
| Dia of connecting pipe | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G1.0mm² | HO5RN-F3G1.0mm² | HO7RN-F3G1.0mm² |
| Length of cable | 10m | 10m | 10m | 10m |
| Lowest pump starting level | 135mm | 135mm | 135mm | 135mm |
| Lowest pump sucking level | 35mm | 35mm | 35mm | 35mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 4pcs | 4pcs | 4pcs | 4pcs |
| Master carton box size | 46×34×35cm | 46×34×38cm | 46×36×40.5cm | 46×36×40.5cm |
| Master carton box gross weight | 19.5kg | 23.5kg | 25kg | 26kg |
| Qty/20’GP | 2048pcs | 1888pcs | 1672pcs | 1672pcs |



