| Model No. | Q550B51R | Q750B51R | Q900B51R | Q1100B51R |
| Rated Power | 550W | 750W | 900W | 1100W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 7.0m | 8.0m | 9.0m | 10.5m |
| Max.pump rate | 9500l/h | 12500l/h | 13500l/h | 16500l/h |
| Max.submersible depth | 7m | 7m | 7m | 7m |
| Max.grain size | 35mm | 35mm | 35mm | 35mm |
| Max.pressure | 0.7bar | 0.8bar | 0.9bar | 1.05bar |
| Dia of connecting pipe | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" |
| Cable specification | HO5RN-F3G1.0mm² | HO5RN-F3G1.0mm² | HO7RN-F3G1.0mm² | HO7RN-F3G1.0mm² |
| Length of cable | 10m | 10m | 10m | 10m |
| Lowest pump starting level | 135mm | 135mm | 135mm | 135mm |
| Lowest pump sucking level | 40mm | 40mm | 40mm | 40mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 4pcs | 4pcs | 4pcs | 4pcs |
| Master carton box size | 46x38x38.5cm | 46x38x38.5cm | 46x38x38.5cm | 46x38x38.5cm |
| Master carton box gross weight | 24.6kg | 25.7kg | 27.3kg | 29.8kg |
| Qty/20’GP | 1664pcs | 1644pcs | 1644pcs | 1644pcs |



