| Model No. | Q400B124A | Q550B124A | Q750B124A | Q750B124A |
| Rated Power | 400W | 550W | 750W | 900W |
| Max.pump height | 5.0m | 7.0m | 8.0m | 8.5m |
| Max.pump rate | 8000l/h | >10000l/h | 13000l/h | 14000l/h |
| Max.pressure | 0.5bar | 0.7bar | 0.8bar | 0.85bar |
| Dia of connecting pipe | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO7RN-F3G1.0mm² |
| Lowest pump starting level | 135mm | 135mm | 135mm | 135mm |
| Lowest pump sucking level | 40mm | 40mm | 40mm | 40mm |
| Qty in carton box | 4pcs | 4pcs | 4pcs | 4pcs |
| Master carton box size | 46x38x39cm | 46x38x39cm | 46x38x41cm | 46x38x43cm |
| Master carton box gross weight | 18.5kg | 21.5kg | 23.5kg | 26.5kg |
| Qty/20'GP | 1640pcs | 1640pcs | 1560pcs | pcs |




