| Model No. | Q400B122 | Q500B122 | Q750B122 | Q900B122 |
| Rated Power | 400W | 550W | 750W | 900W |
| Max.pump height | 5.0m | 7.0m | 8.5m | 8.5m |
| Max.pump rate | 9000l/h | 11500l/h | 13500l/h | 15500l/h |
| Max.pressure | 0.5bar | 0.7bar | 0.8bar | 0.85bar |
| Dia of connecting pipe | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" | 1"G1-1/4"G-1/2" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO7RN-F3G1.0mm² |
| Lowest pump starting level | 120mm | 120mm | 120mm | 120mm |
| Lowest pump sucking level | 45mm | 45mm | 45mm | 45mm |
| Qty in carton box | 4pcs | 4pcs | 4pcs | 4pcs |
| Master carton box size | 50x38x38.5cm | 50x38x38.5cm | 50x38x38.5cm | 50x38x38.5cm |
| Master carton box gross weight | 20.8kg | 22.1kg | 24.4kg | 26.2kg |
| Qty/20'GP | 1532pcs | 1532pcs | 1532pcs | 1532pcs |




