| Model No. | Q100090N-4P | Q120090N-5P | Q150090N-6P |
| Rated Power | 1000W | 1200W | 1500W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 42m | 54m | 65m |
| Max.pump rate | 5500l/h | 5500l/h | 5500l/h |
| Max.submersible depth | 7m | 7m | 7m |
| Max.grain size | 1.5mm | 1.5mm | 1.5mm |
| Max.pressure | 4.2bar | 5.4bar | 6.5bar |
| Dia of connecting pipe | 1"G1"1-1/4"G1-1/4" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" |
| Cable specification | HO7RN-F3G1.0mm² | HO7RN-F3G1.0mm² | HO7RN-F3G1.0mm² |
| Length of cable | 10m | 10m | 10m |
| Lowest pump starting level | 160mm | 160mm | 160mm |
| Lowest pump sucking level | 30mm | 30mm | 30mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 2pcs | 2pcs | 2pcs |
| Master carton box size | 60.5x37x24.5cm | 60.5x37x24.5cm | 60.5x37x24.5cm |
| Master carton box gross weight | 25.7kg | 26.6kg | 28kg |
| Qty/20’GP | 1020pcs | 1020pcs | 1020pcs |



