| Model No. | JGP90049INOX | JGP110049NOX | JGP130049INOX |
| Rated Power | 900W | 1100W | 1300W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.Head | 42m | 45m | 50m |
| Max.flow rate | 3600l/h | 4600l/h | 4800l/h |
| Max.suction height | 8m | 8m | 8m |
| Max.pressure | 4.2bar | 4.5bar | 5.0bar |
| Max.grain size | 1mm | 1mm | 1mm |
| Max.Noise(dB) | 85 | 85 | 85 |
| Dia of connecting pipe. | G1" | G1" | G1" |
| Cable specification | HO7RN-F3G1.0mm² | HO7RN-F3G1.0mm² | HO7RN-F3G1.0mm² |
| Length of cable | 1m | 1m | 1m |
| Max.medium temperature | 35℃ | 35℃ | 35℃ |
| Qty of Impeller | 1PC | 1PC | 1PC |
| Signle gift box size | 38x24.5x31.5cm | 38x24.5x31.5cm | 38x24.5x31.5cm |
| Signle gross weight | 7.5kg | 8.1kg | 8.5kg |
| Qty/20’GP | 954pcs | 954pcs | 954pcs |



