| Model No. | 100QJD3-21 | 100QJD3-30 | 100QJD3-39 | 100QJD3-54 |
| Rated Power | 700W | 950W | 1300W | 1700W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 42m | 62m | 80m | 112m |
| Max.pump rate | 4500l/h | 4500l/h | 4500l/h | 4500l/h |
| Max.submersible depth | 50m | 50m | 50m | 50m |
| Max.grain size | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
| Max.pressure | 0.42MPa | 0.62MPa | 0.8MPa | 1.12MPa |
| Dia of connecting pipe | G1.25"G1.5" | G1.25"G1.5" | G1.25"G1.5" | G1.25"G1.5" |
| Cable specification | HO7RN-F4G1.0mm² | HO7RN-F4G1.0mm² | HO7RN-F4G1.0mm² | HO7RN-F4G1.0mm² |
| Length of cable | 593mm | 689mm | 826mm | 1001mm |
| Lowerst pump sucking level | 351mm | 366mm | 386mm | 426mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ | 35℃ |
| Qty of impeller | 7pcs | 10pcs | 13pcs | 18pcs |
| Master carton box size | 22.5x17.5x88cm/1pc/a> | 22.5x17.5x94cm/1pc | 22.5x17.5x100cm/1pc | 22.5x17.5x100cm/1pcc |
| Master carton box gross weight | 14.5kg | 16.4kg | 18.3kg | 20.8kg |
| Qty/20’GP | 808pcs | 711pcs | 641pcs | 547pcs |



