| Model No. | Q2002 | Q2502 | Q3502 |
| Rated Power | 200W | 250W | 350W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 5.5m | 6m | 6.5m |
| Max.pump rate | 3000l/h | 4000l/h | 5000l/h |
| Max.submersible depth | 7m | 7m | 7m |
| Max.grain size | 5mm | 5mm | 5mm |
| Max.pressure | 0.55bar | 0.6bar | 0.65bar |
| Dia of connecting pipe | 3/4" 1" G1" | 3/4" 1" G1" | 3/4" 1" G1" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² |
| Length of cable | 10m | 10m | 10m |
| Lowest pump starting level | 100mm | 100mm | 100mm |
| Lowest pump sucking level | 10mm | 10mm | 10mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 6pcs | 6pcs | 6pcs |
| Master carton box size | 54x46x33cm | 54x46x33cm | 54x46x33cm |
| Master carton box gross weight | 23.8kg | 25kg | 25.4kg |
| Qty/20’GP | 2052pcs | 2052pcs | 2052pcs |



