| Model No. | Q25011 | Q40011 | Q55011 | Q75011 |
| Rated Power | 250W | 400W | 550W | 750W |
| Vol&Fre | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Max.pump height | 6.0m | 8.0m | 8.5m | 8.5m |
| Max.pump rate | 6000l/h | 7000l/h | 11000l/h | 12500l/h |
| Max.submersible depth | 7m | 7m | 7m | 7m |
| Max.grain size | 5mm | 5mm | 5mm | 5mm |
| Max.pressure | 0.6bar | 0.8bar | 0.85bar | 0.85bar |
| Dia of connecting pipe | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" | 1"G1"1-1/4"G1-1/2" |
| Cable specification | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G0.75mm² | HO5RN-F3G1.0mm² |
| Length of cable | 10m | 10m | 10m | 10m |
| Lowest pump starting level | 100mm | 100mm | 100mm | 100mm |
| Lowest pump sucking level | 5mm | 5mm | 5mm | 5mm |
| Max.medium temperature | 35℃ | 35℃ | 35℃ | 35℃ |
| Qty in carton box size | 4pcs | 4pcs | 4pcs | 4pcs |
| Master carton box size | 46×34×37cm | 46×34×37cm | 46×34×37cm | 46×34×37cm |
| Master carton box gross weight | 17.9kg | 18.9kg | 21.5kg | 22kg |
| Qty/20’GP | 1940pcs | 1940pcs | 1940pcs | 1940pcs |



